Minimum Wage by State 2026: All 50 States + Take-Home Pay at Each Rate
The federal minimum wage remains $7.25/hour as of 2026 — unchanged since 2009. But 30+ states have set their own higher minimums, ranging up to $17.50+/hour. Here's every state's 2026 minimum wage plus the estimated annual take-home pay at that rate.
Highest state minimum (2026)
$17.50/hr
Washington, D.C. (effective July 2026)
Federal floor
$7.25/hr
Applies in 20 states with no higher state law
Annual gross at federal min.
$15,080
Take-home: ~$13,200/yr after FICA
2026 Minimum Wage by State — Full Table
| State | 2026 Min. Wage | Annual Gross (40 hrs) | Est. Annual Take-Home | Notes |
|---|---|---|---|---|
| Alabama | $7.25 | $15,080 | ~$13,200 | Federal floor |
| Alaska | $11.91 | $24,773 | ~$21,600 | No state income tax |
| Arizona | $14.70 | $30,576 | ~$26,200 | Indexed to CPI |
| Arkansas | $11.00 | $22,880 | ~$19,500 | |
| California | $16.50 | $34,320 | ~$28,700 | State income tax reduces take-home |
| Colorado | $14.81 | $30,805 | ~$26,500 | |
| Connecticut | $16.35 | $34,008 | ~$28,900 | |
| Delaware | $13.25 | $27,560 | ~$23,600 | |
| Florida | $14.00 | $29,120 | ~$25,500 | No state income tax |
| Georgia | $7.25 | $15,080 | ~$12,900 | Federal floor; state tax applies |
| Hawaii | $14.00 | $29,120 | ~$24,100 | High state income tax |
| Idaho | $7.25 | $15,080 | ~$12,900 | Federal floor |
| Illinois | $15.00 | $31,200 | ~$26,700 | |
| Indiana | $7.25 | $15,080 | ~$12,900 | Federal floor |
| Iowa | $7.25 | $15,080 | ~$12,900 | Federal floor |
| Kansas | $7.25 | $15,080 | ~$12,900 | Federal floor |
| Kentucky | $7.25 | $15,080 | ~$12,900 | Federal floor |
| Louisiana | $7.25 | $15,080 | ~$13,200 | Federal floor; no state income tax on low income |
| Maine | $14.65 | $30,472 | ~$25,800 | |
| Maryland | $15.00 | $31,200 | ~$26,500 | |
| Massachusetts | $15.00 | $31,200 | ~$26,600 | |
| Michigan | $10.56 | $21,965 | ~$18,800 | Phased increases ongoing |
| Minnesota | $10.85 | $22,568 | ~$18,900 | |
| Mississippi | $7.25 | $15,080 | ~$13,200 | Federal floor; no state income tax |
| Missouri | $12.30 | $25,584 | ~$21,900 | |
| Montana | $10.55 | $21,944 | ~$18,700 | |
| Nebraska | $12.00 | $24,960 | ~$21,300 | |
| Nevada | $12.00 | $24,960 | ~$21,900 | No state income tax |
| New Hampshire | $7.25 | $15,080 | ~$13,200 | No income tax on wages |
| New Jersey | $15.49 | $32,219 | ~$27,600 | |
| New Mexico | $12.00 | $24,960 | ~$21,200 | |
| New York | $16.00 | $33,280 | ~$27,400 | NYC: $17.00/hr effective 2026 |
| North Carolina | $7.25 | $15,080 | ~$12,900 | Federal floor |
| North Dakota | $7.25 | $15,080 | ~$13,000 | Federal floor |
| Ohio | $10.45 | $21,736 | ~$18,700 | |
| Oklahoma | $7.25 | $15,080 | ~$12,900 | Federal floor |
| Oregon | $15.45 | $32,136 | ~$26,200 | High state income tax |
| Pennsylvania | $7.25 | $15,080 | ~$12,900 | Federal floor |
| Rhode Island | $15.00 | $31,200 | ~$26,500 | |
| South Carolina | $7.25 | $15,080 | ~$12,900 | Federal floor |
| South Dakota | $11.50 | $23,920 | ~$20,900 | No state income tax |
| Tennessee | $7.25 | $15,080 | ~$13,200 | Federal floor; no income tax |
| Texas | $7.25 | $15,080 | ~$13,200 | Federal floor; no state income tax |
| Utah | $7.25 | $15,080 | ~$12,900 | Federal floor |
| Vermont | $14.01 | $29,141 | ~$24,400 | |
| Virginia | $12.41 | $25,813 | ~$22,100 | |
| Washington | $16.66 | $34,653 | ~$30,400 | No state income tax; high wage floor |
| Washington D.C. | $17.50 | $36,400 | ~$30,100 | DC income tax applies |
| West Virginia | $8.75 | $18,200 | ~$15,500 | |
| Wisconsin | $7.25 | $15,080 | ~$12,900 | Federal floor |
| Wyoming | $7.25 | $15,080 | ~$13,200 | Federal floor; no state income tax |
Take-home estimates are for a single filer working 40 hrs/week, 52 weeks. Includes FICA (7.65%) and estimated state income tax. Federal income tax minimal at these income levels due to standard deduction. Rates are estimates — use the calculator for precision.
Why Take-Home Varies So Much at the Same Wage
Two workers earning the same minimum wage can have very different take-home pay:
- State income tax: A Texas worker at $7.25 keeps ~$13,200 because there's no state income tax. A Georgia worker at the same rate keeps ~$12,900 after state tax.
- At low incomes, federal income tax is nearly zero: The standard deduction ($15,000 for single filers in 2026) eliminates most federal income tax for minimum wage workers. A $15,080/year earner has only $80 of taxable income after the standard deduction.
- FICA is unavoidable: Social Security (6.2%) and Medicare (1.45%) apply to every dollar earned, even at minimum wage — there's no deduction or exemption at low incomes.
Calculate your exact take-home at any hourly wage:
Hourly Wage Calculator → Enter your state's minimum wage and see the exact breakdownFrequently Asked Questions
What is the minimum wage in 2026?
Which states have the highest minimum wage in 2026?
How much do minimum wage workers take home after taxes?
Is federal minimum wage going up in 2026?
Related Articles
What Is a Good Salary in 2026? The Real Answer by City and Lifestyle
The US median individual income is $59,000 — but 'good' depends on where you live. Here's the real number by city, adjusted for what it actually takes home.
How to Negotiate Your Salary: Scripts and Strategies That Work (2026)
Most people leave 10–20% on the table by accepting the first offer. Here's a step-by-step system for negotiating salary — including word-for-word scripts.
1099 vs. W-2: Which Actually Pays More After Taxes?
Self-employment tax hits 1099 workers for 15.3% on net earnings — but deductions offset it. Here's the real break-even math at $80,000.